Dimensions of Schneider PIX 12-24kV Middle-mounted Electric Distribution Board
PIX-12kV
Item and description | Unit | Value | |
Height | mm | 2250 | |
Width | Rated current of branch busbar≤1250A and thermal stable current is ≤31.5kA | mm | 550 650 800 |
Rated current of branch busbar≤1250A and thermal stable current is 40kA and 50kA | mm | 800 | |
Rated current of branch busbar is 1600A or 2000A | mm | 800 1000 | |
Rated current of branch busbar≥2500A | mm | 1000 | |
Depth | mm | 1400/1600 | |
Weight | kg | 800-1200 |
Note: 1. rated current is 4000A, the depth of switchgear is 1600mm.
2. except 4000A, other current with back adding needs to add 200mm to original 1400mm.
PIX-24kV
Item and description | Unit | Value | |
Height | mm | 2400 | |
Width | Rated current of branch busbar≤1250A | mm | 800 1000 |
Rated current of branch busbar≥1600A | mm | 1000 | |
Depth | mm | 1860/2260 | |
Weight | kg | 800-1200 |
Contactor cabinet
Item and description | Unit | Value |
Height | mm | 2250 |
Width | mm | 325,650 |
Depth | mm | 1400 |
Weight | kg | 600(width325), 800 (width 650) |
Generator outlet CB cabinet
Item and description | Unit | Value |
Height | mm | 2240 |
Width | mm | 1200 |
Depth | mm | 1960 |
Weight | kg | 1700 |